Furnace Brokers, Inc.

WALK IN OVENS

Click item number below to view SPEC SHEET & PHOTOS

 ITEM #  WIDTH LENGTH HEIGHT MANUFACTURER MAX TEMP.
 2842 30" 42" 72" NEW ENGLAND 650 F
2843 30" 42" 72" NEW ENGLAND 650 F
 2077 36" 36" 75" NEW ENGLAND 650 F
 1-919 40" 52" 63" DESPATCH V-39HD 650 F
 3018 44" 74" 76" PROCESS HEATING 500 F
2967 48" 36" 63" DESPATCH PWB2-63 350 F
 2828 48" 48" 72" JPW (NEW) 500 F
2830 48" 48" 72" JPW NEW BOOTH/OVEN 450 F
 3044 48" 48" 72" GRIEVE (GAS) 850 F
 2254 48" 50" 78" MARR 572 F
2251 48" 72" 72" JENSEN....(GAS) 750 F
 2829 48" 96" 72" JPW (NEW) 500 F
 3062 48" 96" 72" JPW (NEW) GAS 500 F
 2878 48" 144" 72" JPW (NEW) 500 F
 1-875 51" 36" 65" GEHNRICH 450 F
 3071 54" 68" 65" DESPATCH V-41 500 F
 3067 54" 72" 84" DESPATCH 500 F
 2125 60" 68" 96" DESPATCH 600 F
 2885 72" 48" 72" JPW (NEW) 500 F
 3065 72" 72" 72" INDUSTRIAL SYSTEMS 350 F
 2886 72" 72" 72" JPW (NEW) 500 F
 2933 72" 96" 72" JPW (NEW)...GAS 500 F
 2911 72" 96" 72" JPW (NEW) 500 F
 3057 72" 118" 78" DESPATCH...GAS 500 F
 2908 72" 144" 72" JPW (NEW) 500 F
 3059 72" 144" 72" JPW (NEW)...GAS 500 F
 2199 78" 124" 80" DESPATCH 850 F

Back

Copyright 1998 Furnace Brokers, Inc. and ImageWorks. All Rights Reserved