Furnace Brokers, Inc.

CABINET OVENS

Click on item number below to view SPEC SHEET & PHOTOS.

 ITEM # TYPE WIDTH LENGTH HEIGHT MANUFACTURER MAX TEMP.
 3091 GRAVITY OVEN 13" 13" 13" GRIEVE 500 F
 3095 SS INTERIOR 19 15 18 BLUE M 500 F
 3097 SS INTERIOR 19" 15" 18" LINDBERG/BLUE M 500 F
 3093 SS INTERIOR 19 15 18 BLUE M 500 F
 3219   19 15 18 BLUE M 500 F
 2919 SS INTERIOR 19 17 18 BLUE M 572 F
 3099   20 18 21 DESPATCH 650 F
 3218   20 20 20 ELECTROVEN 450 F
3098 STAINLESS STEEL  22 15 15 BLUE M 572 F
 2951   24" 24" 24" DESPATCH 400 F
 3152 NEW 24" 24" 24" JPW 500 F
 3163 INERT ATMOSPHERE 24" 24" 24" JPW (NEW) 1200 F
 2797 24" 24" 48" DESPATCH 410 F
 3180   24" 24" 48" BLUE M 600 F
 3052   24" 36" 48" DESPATCH 650 F
 1-955   24" 36" 48" DESPATCH GAS 850 F
 3215 STAINLESS STEEL 25" 20" 20" BLUE M 650 F
 3220 stainless steel 25" 20" 20" BLUE M 650 F
 3162 INERT ATMOSPHERE 25" 20" 20" JPW (NEW) 650 F
 3125   27" 27" 27" L&L 1300 F
 3158 NEW 36" 24" 36" JPW 650 F
 3164 SOLVENT RATED 36" 24" 36" JPW (NEW) 650 F
 3206   36" 36" 36" GRIEVE 400 F
 3073-1IS IN STOCK IMMEDIATE SHIPMENT  36" 36" 36" JPW (NEW) 500 F
 3073 NEW 36" 36" 36" JPW 500 F
 3207 NEW 36" 36" 36" JPW 650 F
 2916  NEW STAINLESS STEEL INTERIOR 36" 36" 36" JPW 650 F
 2927 NEW 36" 36" 36" JPW 1000 F
 3167 NEW INERT ATMOS. 36" 36" 36" JPW 1200 F
 3157 NEW 36" 36" 36" JPW TOP LOAD 500 F
 3214   36" 48" 36" GRIEVE AG-850  
 2834   36" 72" 36" KOCH 450 F
 3072   37 19 25 DESPATCH 650 F
 2952   37" 25" 37" DESPATCH VRC2-19-1 500 F
2953   37" 25" 37" DESPATCH VRC2-19-1 500 F
 2965   37" 25" 37" DESPATCH V-29 500 F
2974   37" 25" 50" DESPATCH V-31 500 F
 2980   37" 25" 50" DESPATCH V-31 SPECIAL 500 F
 1-902 SS INTERIOR 38" 20" 25" BLUE M 650 F
 3209 42" 42" 42" NEW ENGLAND 850 F
 1-943   48" 24" 36" WISCONSIN 350 F
 2957   48" 24" 48" BLUE M 600 F
 3159 NEW 48" 24" 48" JPW 650 F
2959 SS INTERIOR  48" 31" 35" DESPATCH 600 F
 3074 NEW 48" 48" 48" JPW 500 F
 3221 NEW 48" 48" 48" JPW 650 F
 2932 NEW STAINLESS STEEL INTERIOR 48" 48" 48" JPW 650 F
3161 NEW 48" 48" 48" JPW 1000 F
 3187 NEW 48" 48" 48" JPW 1200 F
 3174 NEW, INERT ATMOSPHERE 48" 48" 48" JPW 1200 F
 3198 NEW 48" 48" 72" JPW 500 F
 3213   48" 48" 72" BLUE M 600 F
 2807   48" 48" 140" GEHNRICH (GAS) 450 F
 2509   50" 50" 50" GRIEVE HC-1000 1000 F
 3203   55" 30" 60" PRECISION QUINCY 550 F
3204   55" 30" 60" PRECISION QUINCY 350 F
 3205   55" 30" 60" PRECISION QUINCY 350 F
 1-906   58" 54" 84" DESPATCH 300 F
1-907   58" 54" 84" DESPATCH 300 F
 2728 TOP LOAD 60" 24" 30" GRIEVE 1100 F
2727 TOP LOAD 72" 36" 36" GRIEVE 1000 F
 3191 NEW 72" 72" 48" JPW 1200 F

Back

Copyright 1998 Furnace Brokers, Inc. and ImageWorks. All Rights Reserved