Furnace Brokers, Inc.

CABINET OVENS

Click on item number below to view SPEC SHEET & PHOTOS.

 ITEM # TYPE WIDTH LENGTH HEIGHT MANUFACTURER MAX TEMP.
 2970 SS INTERIOR 19" 18" 18" BLUE M 400 F
 2765 GRAVITY OVEN 19" 20" 20" VWR  
 2919 STAINLESS INTERIOR 19" 17" 18" BLUE M 572 F
2907 CLASS A 24" 18" 18" GRIEVE EBS-350 350 F
 2951   24" 24" 24" DESPATCH 400 F
 3033  SOLVENT RATING 24" 24" 24" GRIEVE AA-850 850 F
 2794 NITROGEN ATMOSPHERE 24" 24" 48" DESPATCH 500 F
 2804   24" 24" 48" DESPATCH 500 F
 3052   24" 36" 48" DESPATCH 650 F
 2944 STAINLESS INTERIOR  25" 20" 20" BLUE M 650 F
2942   36" 36" 32" GRIEVE 333 350 F
 3021   36" 36" 32" GRIEVE 333 350 F
 3073 NEW 36" 36" 36" JPW 500 F
 2916  NEW 36" 36" 36" JPW 650 F
 2927 NEW 36" 36" 36" JPW 1000 F
 1-918   36" 36" 60" DESPATCH RS-2HD 650 F
 1-857   36" 36" 72" GRUENBERG 450 F
 2834   36" 72" 36" KOCH 450 F
 2277   37" 24" 50" LYDON 1200 F
 2309   37" 25" 37" DESPATCH V-29 350 F
 2952   37" 25" 37" DESPATCH VRC2-19-1 500 F
2953   37" 25" 37" DESPATCH VRC2-19-1 500 F
 2965   37" 25" 37" DESPATCH V-29 500 F
2448   37" 25" 37" DESPATCH V-29 500 F
2974   37" 25" 50" DESPATCH V-31 500 F
 1-902 SS INTERIOR 38" 20" 25" BLUE M 650 F
 1-911 clean room oven 44" 24" 35" BLUE M  482 F
 2957   48" 24" 48" BLUE M 600 F
2959 SS INTERIOR  48" 31" 35" DESPATCH 600 F
 3074 NEW 48" 48" 48" JPW 500 F
 2932   48" 48" 48" JPW (NEW) 650 F
 2807   48" 48" 140" GEHNRICH (GAS) 450 F
 2626   50" 50" 50" GRIEVE HC-850 850 F
 2509   50" 50" 50" GRIEVE HC-1000 1000 F
 1-906   58" 54" 84" DESPATCH 300 F
1-907   58" 54" 84" DESPATCH 300 F
 2728 TOP LOAD 60" 24" 30" GRIEVE 1100 F
 1-837   60" 36" 48" YOUNG & BERTKE 600 F
2727 TOP LOAD 72" 36" 36" GRIEVE 1000 F

Back

Copyright 1998 Furnace Brokers, Inc. and ImageWorks. All Rights Reserved