Furnace Brokers, Inc.

BOX FURNACES

Click item number below to view SPEC SHEET & PHOTOS

 ITEM # TYPE WIDTH LENGTH HEIGHT MANUFACTURER MAX TEMP.
 1-788 NEW FURNACE 8" 14" 6" S.E.I. (NEW) 2000 F
 2320 LAB FURNACE 10" 14" 6" COOLEY 1300 F
 1-757 NEW FURNACE  10" 18" 7" S.E.I. (NEW) 2000 F
1-756 NEW FURNACE 12" 18" 12" S.E.I (NEW) 2000 F
 1-789 2 CHAMBER 12" 24" 12" S.E.I. (NEW) 2000/1200 F
 1-953 NEW FURNACE 12" 36" 12" S.E.I. 2000 F
2079 2 CHAMBER 12"  36"  12"  BRIMESTONE 2300/1250 F
 1-755 NEW FURNACE 15" 30" 12" S.E.I. (NEW) 2000 F
 1-863 NEW FURNACE 18" 24" 18" S.E.I. (NEW) 2000 F
2074 DRAW 18"  36"  18" SURFACE COMBUSTION (GAS)  1250° F
 3163 INERT ATMOSPHERE DRAW 24" 24" 24" JPW (NEW) 1200 F
 3015 DRAW 24" 36" 18" LINDBERG 1250 F
3017 ATMOSPHERE 24" 36" 18" LINDBERG 2500 F
3016 ATMOSPHERE, CORRTHERM ELEMENTS  24" 36" 18" LINDBERG 2000 F
 3026 DRAW 24" 48" 24" LINDBERG 1250 F
 3125 DRAW 27" 27" 27" L&L 1300 F
1790 ATMOSPHERE 30"   44"  18"  LINDBERG  2100° F
 2927 NEW 36" 36" 36" JPW 1000 F
 3167 NEW, INERT ATMOSPHERE 36" 36" 36" JPW 1200 F
3113 DRAW 36" 48" 42" WILLIAMS...(GAS) 1400F
 2304 ATMOSPHERE  36" 80" 27" HARPER 2900 F
 1-676 ATMOSPHERE 42" 56" 48" LINDBERG 2050 F
 3161 NEW 48" 48" 48" JPW 1000 F
 3187 NEW 48" 48" 48" JPW 1200 F
 3174 NEW, INERT ATMOSPHERE 48" 48" 48" JPW 1200 F
 3119 DRAW 48" 48" 48" LINDBERG..GAS 1250 F
 3181 DRAW 48" 48" 72" PRECISION..GAS 1000 F
 1-963 DRAW 48" 48" 72" GRIEVE..GAS RADIANT TUBE 1200 F
 2909 BOTTOM LOAD DRAW 48" 72" 48" LINDBERG 1250 F
2509 DRAW 52" 54" 50" GRIEVE 1000 F
 2728 TOP LOAD 60" 24" 30" GRIEVE 1100 F
2727 TOP LOAD 72" 36" 36" GRIEVE 1000 F
 3191 DRAW 72" 72" 48" JPW 1200 F

Back

Copyright 1998 Furnace Brokers, Inc. and ImageWorks. All Rights Reserved