Furnace Brokers, Inc.

BOX FURNACES

Click item number below to view SPEC SHEET & PHOTOS

 ITEM # TYPE WIDTH LENGTH HEIGHT MANUFACTURER MAX TEMP.
 1-788 NEW FURNACE 8" 14" 6" S.E.I. (NEW) 2000 F
 2320 LAB FURNACE 10" 14" 6" COOLEY 1300 F
 1-757 NEW FURNACE  10" 18" 7" S.E.I. (NEW) 2000 F
1-756 NEW FURNACE 12" 18" 12" S.E.I (NEW) 2000 F
 3053 DRAW 12" 18" 13" SENTRY 1250 F
3054 DRAW 12" 18" 13" SENTRY 1250 F
 1-789 2 CHAMBER 12" 24" 12" S.E.I. (NEW) 2000/1200 F
2079 2 CHAMBER 12"  36"  12"  BRIMESTONE 2300/1250 F
 1-755 NEW FURNACE 15" 30" 12" S.E.I. (NEW) 2000 F
 1-863 NEW FURNACE 18" 24" 18" S.E.I. (NEW) 2000 F
2074 DRAW 18"  36"  18" SURFACE COMBUSTION (GAS)  1250° F
 3028   22" 29" 25" L&L 2200 F
3029   22" 29" 25" L&L 2200 F
 3033 DRAW 24" 24" 24" GRIEVE AA-850 850 F
2971   24" 34" 18" THERMOLYNE 2000 F
 3015 DRAW 24" 36" 18" LINDBERG 1250 F
3017 ATMOSPHERE 24" 36" 18" LINDBERG 2500 F
3016 ATMOSPHERE, CORRTHERM ELEMENTS  24" 36" 18" LINDBERG 2000 F
 3026 DRAW 24" 48" 24" LINDBERG 1250 F
 1-882 SLOT FORGE 27" 18" 3.5" DENTON..GAS  
1790 ATMOSPHERE 30"   44"  18"  LINDBERG  2100° F
 2927 NEW 36" 36" 36" JPW 1000 F
 3011 ATMOSPHERE TOP COOL 36" 48" 30" SURFACE COMBUSTION (GAS) 1800 F
 2304 ATMOSPHERE  36" 80" 27" HARPER 2900 F
 2527  DRAW  37"  19"  25"  DESPATCH  1000 F
 2277 DRAW 38" 24" 50" LYDON 1200 F
 1-676 ATMOSPHERE 42" 56" 48" LINDBERG 2050 F
 1-910   48" 48" 24" PACIFIC 2000 F
 3070 DRAW 48" 72" 48" IND.THERM.SYS 1200 F
 2909 BOTTOM LOAD DRAW 48" 72" 48" LINDBERG 1250 F
 2626 DRAW 50" 50" 50" GRIEVE 850 F
2509 DRAW 52" 54" 50" GRIEVE 1000 F
 2728 TOP LOAD 60" 24" 30" GRIEVE 1100 F
2727 TOP LOAD 72" 36" 36" GRIEVE 1000 F

Back

Copyright 1998 Furnace Brokers, Inc. and ImageWorks. All Rights Reserved