Furnace Brokers, Inc.

BELT FURNACES

Click item number below to view SPEC SHEET & PHOTOS

 ITEM #
TYPE WIDTH LENGTH HEIGHT MANUFACTURER MAX TEMP.
2411    4" 12" 3" S&W 1600 F
 1-878   6" 54" 4" C. I. HAYES  2100 F
 1-917 HYDROGEN ATMOSPHERE 9" 192" 4" LINDBERG 2000 F
 2865   12" 144" 8" C.I. HAYES 2100 F
1-912  HYDROGEN ATMOSPHERE 14" 180" 6" LINDBERG 2000 F
1-913 HYDROGEN ATMOSPHERE 14" 180" 6" LINDBERG 2000 F
1-914 HYDROGEN ATMOSPHERE 14" 180" 6" LINDBERG 2000 F
 1-915 HYDROGEN ATMOSPHERE 18" 144" 5" LINDBERG 2000 F
1-916  HYDROGEN ATMOSPHERE 18" 180" 6" LINDBERG 2000 F
 3046 REFLOW 22" 148" 2" BTU VIP148A 572 F
 1-686   24" 120" 10" WESTINGHOUSE 2100 F
 3058 BELT DRAW 24" 180" 12" WILLIAMS...GAS 1400 F
 2747 NEW MESH BELT 9"W 50'L   AUDUBON  

Back

Copyright 1998 Furnace Brokers, Inc. and ImageWorks. All Rights Reserved