
| MANUFACTURER: | FB SERIES (NEW OVEN) |
| TYPE: | TOP LOAD CABINET OVEN |
| SIZE I.D.: | 36"WIDE X 36"LONG X 36"HIGH |
| SIZE O.D.: | 74"W X 60"L X 48"H |
| MODEL: | FB-TL333TUL480V9KW |
| MAXIMUM TEMP.: | 500 F |
| ELECTRICS: | 480 VOLTS, 9 KW, 3 PHASE |
| CONTROLS: | YOKOGAWA SINGLE SET POINT DIGITAL TEMPERATURE CONTROL, YOKOGAWA DIGITAL HIGH LIMIT CONTROL AND EAGLE SIGNAL PROCESS TIMER MOUNTED IN A UL LISTED CONTROL PANEL ON THE SIDE OF THE OVEN. |
| GENERAL: | TOP LOAD DESIGN WITH A MECHANICAL COUNTERWEIGHT, ALUMINIZED INTERIOR AND CRS EXTERIOR PAINTED SLATE GRAY. 4.5" THICK INSULATED WALLS, CEILING AND FLOOR. HEAT IS SUPPLIED BY (6) 1500 WATT INCOLOY SHEATHED HEATING ELEMENTS. HEATED AIR IS CIRCULATED BY 1/2 H.P. 1200 CFM 18" FAN AND CIRCULATED IN A COMBINATION AIRFLOW FROM FRONT AND BACK TO RIGHT SIDE. |
| F.O.B.: | FACTORY LOCATION |
| WEIGHT: | . |
| TERMS: | 50% WITH PURCHASE ORDER, 50% 5 DAYS PRIOR TO SHIPPING. CANCELLATIONS WILL NOT BE AGREED TO EXCEPT ON THERMS THAT INDEMNIFY US AGAINST ANY LOSS. |
|
040510 |
NOTICE: DISCLAIMER OF EXPRESS AND IMPLIED WARRANTIES: The information above is deemed reliable but not certified. The above consists of used goods and are sold "AS IS," without express warranties by Seller or implied warranties of any nature whatsoever, including but not limited to merchantability and/or fitness for a particular purpose. Any inspections of the goods made by Seller have been made for the purpose of providing representations as to quality and safety. Due to the nature of the goods offered, Buyer is encouraged to make a thorough inspection prior to the time of transfer, and to consult the individual manufacturer and manufacturer's guides as to operating instructions for the goods.
