
| MANUFACTURER: | LYDON |
| TYPE: | OVEN, CABINET TYPE |
| SIZE I.D.: | 37"W X 24"L X 50"H |
| SIZE O.D.: | 78"W X 48"L X 103"H |
| MODEL: | 1336-8-T12 |
| SERIAL NUMBER: | 5783 |
| MAXIMUM TEMP.: | 1200 F |
| ELECTRICS: | 440 VOLTS, 36 KW, 3 PHASE |
| CONTROLS: | HONEYWELL UDC DIGITAL TEMPERATURE CONTROL, HONEYWELL UDC DIGITAL OVERTEMPERATURE CONTROL AND HONEYWELL STRIP CHART RECORDER MOUNTED IN A TOTALLY ENCLOSED FREE STANDING PANEL. |
| GENERAL: | SINGLE SIDE SWING DOOR WITH POSITIVE LATCHING. HEATING ELEMENTS AND BELT DRIVEN CIRCULATING FAN ARE MOUNTED ABOVE THE WORK AREA IN A PROTECTED CHAMBER. INTERIOR OF THE OVEN IS STAINLESS STEEL CONSTRUCTION. HEATED AIR IS CIRCULATED HORIZONTALLY. THERE ARE PROVISIONS FOR (4) SHELVES, (3) SHELVES ARE INCLUDED. |
| F.O.B.: | OUR CONNECTICUT WAREHOUSE |
| WEIGHT: | |
| TERMS: | CHECK WITH PURCHASE ORDER, SUBJECT TO PRIOR SALE. YOUR INSPECTION IS INVITED AND SUGGESTED. |
|
102799J |
NOTICE: DISCLAIMER OF EXPRESS AND IMPLIED WARRANTIES: The information above is deemed reliable but not certified. The above consists of used goods and are sold "AS IS," without express warranties by Seller or implied warranties of any nature whatsoever, including but not limited to merchantability and/or fitness for a particular purpose. Any inspections of the goods made by Seller have been made for the purpose of providing representations as to quality and safety. Due to the nature of the goods offered, Buyer is encouraged to make a thorough inspection prior to the time of transfer, and to consult the individual manufacturer and manufacturer's guides as to operating instructions for the goods.
