
| MANUFACTURER: | LINDBERG |
| TYPE: | HYDROGEN ATMOSPHERE BELT FURNACE |
| SIZE I.D.: | 14"WIDE X 180"(15') LONG X 6" HIGH |
| SIZE O.D.: | APPROX. 4'W X 45'L X 6'H |
| MODEL: | 853 A14B15C5D6E18 |
| SERIAL NUMBER: | 939100 (1998) |
| MAXIMUM TEMP.: | 1100 C (2012 F) |
| ELECTRICS: | 230 VOLTS, 123 KW, 3 PHASE |
| CONTROLS: | (5) DIGITAL INDICATING TEMPERATURE CONTROLS, (5) DIGITAL INDICATING OVERTEMPERATURE CONTROLS, DIGITAL BELT SPEED INDICATOR AND FLOWSCOPES FOR HYDROGEN, NITROGEN AND EXOTHERMIC ATMOSPHERE. |
| GENERAL: | VARIABLE SPEED MESH BELT FURNACE. PARTS TO BE PROCESSED ARE LOADED AT THE 2' OPEN LOADING AREA, PASS THROUGH A (5) ZONE 15' LONG HOT ZONE, 18' WATER JACKETED COOLING AND ARE UNLOADED AT THE 2' OPEN UNLOAD AREA. FURNACE WAS USED WITH HYDROGEN ATMOSPHERE. |
| F.O.B.: | BUYER TO LOAD CENTRAL VIRGINIA LOCATION |
| WEIGHT: | |
| TERMS: | CHECK WITH PURCHASE ORDER, SUBJECT TO PRIOR SALE. YOUR INSPECTION IS INVITED AND SUGGESTED. CANCELLATIONS WILL NOT BE AGREED TO EXCEPT ON TERMS THAT WILL INDEMNIFY US AGAINST ANY LOSS. |
|
050508 |
NOTICE: DISCLAIMER OF EXPRESS AND IMPLIED WARRANTIES: The information above is deemed reliable but not certified. The above consists of used goods and are sold "AS IS," without express warranties by Seller or implied warranties of any nature whatsoever, including but not limited to merchantability and/or fitness for a particular purpose. Any inspections of the goods made by Seller have been made for the purpose of providing representations as to quality and safety. Due to the nature of the goods offered, Buyer is encouraged to make a thorough inspection prior to the time of transfer, and to consult the individual manufacturer and manufacturer's guides as to operating instructions for the goods.
